
Property Attributes
- ID#1935554
- TypeCondos
- CountyKING
- CityKirkland
- AreaBellevue-West Of
- NeighborhoodYarrow Point
- Zip98033
- StyleContemporary
- Year Built1990
- Taxes$ 18891
- Price$ 3,550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2581
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Waterfront living at its best with 180 degree western views from this timeless beauty. Rare opportunity to own the entire main level of this 4-unit boutique waterfront building. Capture every inch of lake & mountain views w/ unsurpassed privacy. Enjoy a lock & leave waterfront lifestyle. Perfect sunsets every night from your expansive deck. Newly remodeled kitchen & living room. Views from the Primary suite & jetted tub offer ultimate relaxation. Lovely common area garden space right off your private patio. Private secured garage, 2 parking spaces, deeded dock & extra large storage room. Ideal location close to everything Kirkland & Bellevue have to offer. Zip to Carillon Point for dinner by boat. This is lakeside living at its best!
Elementary School | Middle School | High School |
---|---|---|
Lakeview Elem | Kirkland Middle | Lake Wash High |
Price History | |
---|---|
5/19/2022 | Listed $3,795,000 |
7/22/2022 | 7% - $3,550,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Fee Includes | Common Area Maintenance, Garbage, Lawn Service, Sewer, Water |
Building Area Units | Square Feet |
Building Name | Breakers Condominiums |
Carport Y/N | No |
City | Kirkland |
CoOp | false |
Common Property Features | Cable TV, Elevator, Fire Sprinklers, High Speed Int Avail, Lobby Entrance, Moorage |
Community Features | Cable TV, Elevator, Fire Sprinklers, High Speed Int Avail, Lobby Entrance, Moorage |
County | King |
Directions | From WA-520: Exit N on Lake Washington Blvd, Home on Left. Please use guest parking spots in front of the building, & 1 spot to the right of the garage. Please do not block access to the garage. |
Elementary School | Lakeview Elem |
Energy Efficient | Insulated Windows |
Entry Location | Main |
Exterior Features | Stucco |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 1400 |
HOA Fee Frequency | Monthly |
High School | Lake Wash High |
High School District | Lake Washington |
Interior Features | Forced Air, Central A/C, Ceramic Tile, Hardwood, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater |
Levels | One |
MLS Area | 520 - Bellevue/West Of |
Middle/Junior High School | Kirkland Middle |
New Construction | No |
Pets Allowed | Subj to Restrictions |
Possession | Closing |
Property Style | 30 - Condo (1 Level) |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Storage Locattion | Garage |
Street Name | Lake Washington |
Structure Type | Multi Family |
Subdivision Name | Yarrow Point |
Tax Annual Amount | 18891 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Jetted/Soaking Tub, Primary Bath, Walk-in Closet |
Unit Number | 2 |
Units In Building Total | 4 |
Utilities | Electricity Available, Natural Gas Connected, Common Area Maintenance, Garbage |
View | Bay, City, Lake, Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.aryeo.com/v2/4511-lake-washington-blvd-ne-unit-2-kirkland-wa-98033-1998675/unbranded |
Waterfront Features | Bank-Low, Bay/Harbor, Bulkhead, Lake |
Waterfront Y/N | Yes |
Year Built | 1990 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2.5 |
Baths Full Main | 2 |
Baths Half Main | 1 |
Bedrooms Possible | 2 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Floor Number of Unit | 2 |
Flooring | Ceramic Tile, Hardwood, Slate |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Boulevard |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Total Stories | 4 |
Water Heater Location | Laundry |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2581 |
---|---|
Irrigation Water Rights Y/N | No |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Parking Features | Common Garage |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool