
Property Attributes
- ID#1906616
- TypeSingle Family
- CountyKITSAP
- CityKingston
- AreaPort Gamble
- NeighborhoodPoulsbo
- Zip98346
- StyleTraditional
- Year Built2000
- Taxes$ 16656
- Price$ 3,400,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6643
- Lot Size1.85 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Luxurious waterfront estate just 10 min to Kingston/Seattle ferry featuring an expansive sunny lawn to water’s edge. Gated entry & fully fenced, the landscaped 1.85 acre grounds offer 169 ft of waterfront, stone water feature, entertaining patio, TWO 2-car garages plus greenhouse/workshop. Over 6,500 custom sqft w.attention to detail in every room, spectacular views, soaring ceilings, gorgeous cherry woodwork & built-ins, grand staircase, beautiful stone woodburning fireplace. Spa-like main floor primary suite w/adjoining office & two additional suites each w/private deck. Fabulous media room with wine cellar & kitchenette, wet bar, exercise room, bunk room that sleeps 6, travertine marble floors with radiant in-floor heating throughout.
Elementary School | Middle School | High School |
---|---|---|
David Wolfle Elem | Kingston Middle | Kingston High School |
Price History | |
---|---|
3/25/2022 | Listed $2,979,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Basement | Daylight, Finished |
Builder Name | John Harvey |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Kingston |
County | Kitsap |
Directions | Bond Road to left onto Hwy 104 to Waterview Way on the right hand side past Gracey Nursery. Look for Waterview Way address sign with 4 addresses on it. |
Elementary School | David Wolfle Elem |
Entry Location | Main |
Exterior Features | Cement Planked |
Facing Direction | East |
Garage Y/N | Yes |
High School | Kingston High School |
High School District | North Kitsap #400 |
Interior Features | Wall to Wall Carpet, Second Kitchen, Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, French Doors, High Tech Cabling, Jetted Tub, Security System, Solarium/Atrium, Sprinkler System |
Land Lease Y/N | No |
Lot Size Square Feet | 80586 |
MLS Area | 163 - Port Gamble |
Middle/Junior High School | Kingston Middle |
New Construction | No |
Possession | Closing, Negotiable, See Remarks |
Property Condition | Very Good |
Property Style | 17 - 1 1/2 Stry w/Bsmt |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Waterview |
Structure Type | House |
Subdivision Name | Poulsbo |
Tax Annual Amount | 16656 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level, Rolling |
Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available, Oil, Wood |
View | Bay, Ocean, Sound |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=oLtmdmWzJC6&brand=0 |
Water Company | shared well |
Waterfront Features | Bank-Low, Bay/Harbor, Bulkhead, Saltwater |
Waterfront Y/N | Yes |
Year Built | 2000 |
Interior Features
3/4 Baths | 2 |
---|---|
Bathrooms | 5 |
Baths Full Main | 1 |
Baths Full Upper | 2 |
Baths Half Lower | 1 |
Baths Three Quarter Garage | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Lower | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 2 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Travertine, Carpet |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Oil, Wood |
Street Suffix | Way |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 6643 |
---|---|
Building Area Total | 6643 |
Covered Spaces | 4 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, RangeOven, Refrigerator, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Open Space, Secluded |
Lot Size Acres | 1.85 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Attached Garage, Detached Garage |
Site Features | Cable TV, Deck, Fenced-Fully, Gated Entry, High Speed Internet, Irrigation |
Total Parking | 4 |
Vegetation | Fruit Trees, Garden Space |
Water Source | Shared Well |
Waterfront Footage | 169 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool