
Property Attributes
- ID#1946711
- TypeCondos
- CountyKING
- CityBellevue
- AreaBellevue-West Of
- NeighborhoodDowntown
- Zip98004
- StyleContemporary
- Year Built2008
- Taxes$ 13171
- Price$ 2,750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2055
- Lot Size2.4303 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
New Price - Luxurious End Unit Condo w [UNOBSTRUCTED VIEWS] of Mt Rainier, the Cascade Mtn’s & Lake WA featuring TWO OUTDOOR BALCONIES SE & S facing w gas for grilling! Expansive South facing Primary w spa inspired ensuite bath & CC. Modern Sleek Kitchen, luxe appl’s & dry bar. 2nd bedroom w ensuite bath & views of Mt Baker & Lake WA. WFH Den w view. Floor to Ceiling windows have Special 3M UV protectant that saves on energy & protects your personal belongings. Motorized shades on all windows. LEED Gold rated. Amenities include World Class 24/7 Concierge Service, Gym, Spa, Theater, ½ acre onsite garden park w pet area. Updated lobby. Two premium parking spaces + storage! Excellent location, walk to Amazon, shopping, dining & more.
Elementary School | Middle School | High School |
---|---|---|
Enatai Elem | Chinook Mid | Bellevue High |
Price History | |
---|---|
6/24/2022 | Listed $3,200,000 |
7/16/2022 | 7% - $2,980,000 |
7/29/2022 | 4% - $2,880,000 |
8/13/2022 | 5% - $2,750,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Insurance, Garbage, Lawn Service, Gas, Security, Sewer, Snow Removal, Water |
Building Area Units | Square Feet |
Building Name | Bellevue Towers |
Carport Y/N | No |
City | Bellevue |
Common Property Features | Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Garden Space, Gated Entry, High Speed Int Avail, Hot Tub, Lobby Entrance, Pool-Indoor, Rooftop Deck, Sauna, Security Gate |
Community Features | Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Garden Space, Gated, High Speed Int Avail, Hot Tub, Lobby Entrance, Indoor Pool, Rooftop Deck, Sauna, Gated |
County | King |
Directions | Take I-405, exit off of 4th, head west, Right into Bellevue Towers, drive around back of the building and park under. |
Elementary School | Enatai Elem |
Energy Efficient | High Efficiency - 90%+, Insulated Windows, Double Wall |
Entry Location | Main |
Exterior Features | Cement/Concrete, Stone |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Green Building Verification Type | LEED™ |
Green Verification LEED Rating | Gold |
HOA Fee | 1475 |
HOA Fee Frequency | Monthly |
High School | Bellevue High |
High School District | Bellevue |
Interior Features | Heat Pump, Central A/C, High Efficiency - 90%+, Hot Water Recirc Pump, Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater |
Levels | One |
Lot Size Square Feet | 105864 |
MLS Area | 520 - Bellevue/West Of |
Middle/Junior High School | Chinook Mid |
New Construction | No |
Parking Space Numbers | P2 136 & 137 |
Pets Allowed | Cats OK, Dogs OK, Subj to Restrictions |
Possession | Closing |
Property Style | 30 - Condo (1 Level) |
Property SubType | Condominium |
Property Type | Residential |
Roof | See Remarks |
Senior Community Y/N | No |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Storage Locattion | Garage |
Street Name | 4th |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Tax Annual Amount | 13171 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, End Unit, Insulated Windows, Primary Bath, Sprinkler System, Walk-in Closet |
Unit Number | 3812 |
Units In Building Total | 539 |
Utilities | Electricity Available, Natural Gas Connected, Common Area Maintenance, Garbage, Snow Removal |
View | City, Lake, Mountain(s), Territorial |
View Y/N | Yes |
Virtual Tour | https://player.vimeo.com/video/722789646?h=bf8fabe67a |
Waterfront Y/N | No |
Year Built | 2008 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2.5 |
Baths Full Main | 2 |
Baths Half Main | 1 |
Bedrooms Possible | 2 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 38 |
Flooring | Ceramic Tile, Engineered Hardwood, Travertine, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Stories | 43 |
Water Heater Type | Central Boiler |
Window | Electric Privacy Blinds |
Exterior Features
Building Area Total | 2055 |
---|---|
Inclusions | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 2.4303 |
Lot Size Units | Square Feet |
Parking Features | Common Garage |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool