
Property Attributes
- ID#1856456
- TypeCondos
- CountyKING
- CitySeattle
- AreaQueen Anne-Magno
- NeighborhoodQueen Anne
- Zip98101
- StyleCondo (1 Level)
- Year Built2009
- Taxes$ 16975
- Price$ 2,975,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2225
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Penthouse Living at its Best in this Northwest corner home atop Seattle's premier Hyatt Hotel. Sparkling City Lights, Puget Sound and Mountain Views from this Custom 3 Bedroom 3 Bath Plus den NW Corner Home at Olive 8! 10' Ceilings, Marble Baths, Pedini Kitchen. Automatic shades throughout, Two parking spaces. World-Class Hotel Amenities: 24-hour Concierge, Room Service, Gym, Saline Lap Pool & Spa. Residents-Only Club w/ BBQ Terrace, Dog Run & Grooming Station, Entertainment Lounge & Caterer's Kitchen. Walk to World Class Shopping, Theaters, Restaurants, Amazon, Whole Foods. Easy Access to I-5, Light Rail & SLU Streetcar. Experience The Best That City Life Has to Offer!
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Mc Clure Mid | Garfield High |
Price History | |
---|---|
10/21/2021 | Listed $3,375,000 |
1/25/2022 | 3% - $3,275,000 |
3/4/2022 | 7% - $3,050,000 |
5/18/2022 | 3% - $2,975,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Association Fee Includes | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Insurance, Garbage, Gas, Sewer, Water |
Building Area Units | Square Feet |
Building Name | OLIVE 8 CONDOMINIUM |
Carport Y/N | No |
City | Seattle |
CoOp | false |
Common Property Features | Athletic Court, Club Houses, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Hot Tub, Lobby Entrance, Pool-Indoor, Sauna |
Community Features | Athletic Court, Club House, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Hot Tub, Lobby Entrance, Indoor Pool, Sauna |
County | King |
Directions | 8th and Olive. Easy Street parking, or park at Pacific Place |
Elementary School | Lowell |
Energy Efficient | Insulated Windows |
Entry Location | Main |
Exterior Features | Cement/Concrete |
Facing Direction | Northwest |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Green Building Verification Type | LEED™ |
Green Verification LEED Rating | Silver |
HOA Fee | 1648 |
HOA Fee Frequency | Monthly |
High School | Garfield High |
High School District | Seattle |
Interior Features | Forced Air, Heat Pump, Central A/C, Ceramic Tile, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater |
Levels | One |
MLS Area | 700 - Queen Anne/Magno |
Middle/Junior High School | Mc Clure Mid |
New Construction | No |
Parking Space Numbers | 62, 63 |
Pets Allowed | Cats OK, Dogs OK, Subj to Restrictions |
Possession | Closing |
Property Style | 30 - Condo (1 Level) |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Olive |
Structure Type | Multi Family |
Subdivision Name | Queen Anne |
Tax Annual Amount | 16975 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Primary Bath, Walk-in Closet |
Unit Number | 3800 |
Units In Building Total | 229 |
Utilities | Electricity Available, Natural Gas Connected, Common Area Maintenance, Garbage |
View | Bay, City, Lake, Mountain(s), Sound |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=ZnNh6UPrfcY |
Waterfront Y/N | No |
Year Built | 2009 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 3 |
Baths Full Main | 3 |
Bedrooms Possible | 3 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 38 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Way |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 39 |
Water Heater Type | Central |
Window | Automated |
Exterior Features
Building Area Total | 2225 |
---|---|
Inclusions | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Size Units | Square Feet |
Parking Features | Common Garage |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool