
Property Attributes
- ID#1823729
- TypeCondos
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodDowntown
- Zip98101
- StyleModern
- Year Built2010
- Taxes$ 14623
- Price$ 2,800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2442
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Timeless elegance & modern sophistication are showcased throughout this 3BD/2.25BA home at ESCALA- $800k+ in custom upgrades! Perched on the 27th flr SE corner, natural light illuminates every rm w/sweeping views of the Space Needle & 4th Ave city lights. Graciously designed w/a private foyer that leads to the stately living rm; chef's kitchen w/island, prem appl w/gas stv, Pedini cabinets & wine fridge; view lounge; large formal dining; & 530sf wraparound patio- a true luxury for city living. Primary suite offers a walk-in, 5-piece BA, & access to the home office/2nd BD. Guest wing features a suite w/wallbed built-ins & 3/4 BA; powder rm; & laundry rm. FIVE-STAR amenities, strong HOA & managed by highly regarded HOSPITALITY CO.2prkg+1strg
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
8/14/2021 | Listed $3,200,000 |
2/3/2022 | 8% - $2,950,000 |
8/9/2022 | 6% - $2,800,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Modern |
Association Fee Includes | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Insurance, Garbage, Gas, Sewer, Water |
Building Area Units | Square Feet |
Building Name | ESCALA |
Carport Y/N | No |
City | Seattle |
CoOp | false |
Common Property Features | Athletic Court, Cable TV, Club Houses, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Hot Tub, Lobby Entrance, Pool-Indoor, Security Gate |
Community Features | Athletic Court, Cable TV, Club House, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Hot Tub, Lobby Entrance, Indoor Pool, Gated |
County | King |
Directions | The Escala is located on the corner of 4th Avenue and Virginia Street. |
Elementary School | Buyer To Verify |
Energy Efficient | Insulated Windows |
Entry Location | Main |
Exterior Features | Cement/Concrete |
Facing Direction | Southeast |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 2043 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Seattle |
Interior Features | Forced Air, Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater |
Levels | One |
MLS Area | 701 - Belltown/Downtn |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Space Numbers | 225, 227 |
Pets Allowed | Subj to Restrictions |
Possession | Closing |
Property Style | 30 - Condo (1 Level) |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Storage Locattion | Off Loading |
Street Name | 4th |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Tax Annual Amount | 14623 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, End Unit, Insulated Windows, Jetted/Soaking Tub, Primary Bath, Walk-in Closet |
Unit Number | 2704 |
Units In Building Total | 269 |
Utilities | Electricity Available, Natural Gas Connected, Common Area Maintenance, Garbage |
View | Bay, City, Territorial |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=DAWexK9sAri&mls=1 |
Waterfront Y/N | No |
Year Built | 2010 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 2.25 |
Baths Full Main | 1 |
Baths Half Main | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 3 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 27 |
Flooring | Ceramic Tile, Hardwood, Stone, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Stories | 31 |
Water Heater Type | Central |
Window | Electronic Shades |
Exterior Features
Building Area Total | 2442 |
---|---|
Inclusions | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Alley, Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Parking Features | Common Garage |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool